Mimosa Casita Rental Rates
2022/2023 Price List
Our prices include bed linen, towels for the bathroom and pool and a full clean at the beginning and end of your stay.
During the months of July and August if both casitas are booked by the same party there is a €100 discount per casita per week.
Please note we accept no liability for travel cancellations, delays, personal injury, theft, loss or consequential loss of any kind. We advise all guests to take out appropriate insurance.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter | 07 Jan 23 | 10 Mar 23 | €700 | - | €100 | €100 | 4 Nights |
Spring | 11 Mar 23 | 30 Mar 23 | €720 | - | €110 | - | 5 Nights |
Easter | 01 Apr 23 | 21 Apr 23 | €900 | - | €130 | €130 | 4 Nights |
Spring | 22 Apr 23 | 26 May 23 | €720 | - | €110 | €110 | 4 Nights |
Early Summer | 27 May 23 | 07 Jul 23 | €800 | - | €120 | €120 | 4 Nights |
Summer | 08 Jul 23 | 08 Sep 23 | €900 | - | €130 | €130 | 7 Nights |
Late Summer | 09 Sep 23 | 06 Oct 23 | €800 | - | €120 | €120 | 4 Nights |
Autumn/Winter | 07 Oct 23 | 06 Jan 24 | €720 | - | €110 | €110 | 5 Nights |
A deposit of 20% is required to confirm booking and then the balance to be paid 6 weeks before arrival. We can accept payments by cheque or bank transfer in GBP or Euros. Credit Card (via paypal) and Paypal.
We do take long term rentals. Please contact us for prices and more information.