Rental Rates
2021 Price List
Our prices include bed linen, towels for the bathroom and pool and a full clean at the beginning and end of your stay.
During the months of July, August and September if both casitas are booked by the same party there is a €100 discount per casita per week.
Please note we accept no liability for travel cancellations, delays, personal injury, theft, loss or consequential loss of any kind. We advise all guests to take out appropriate insurance.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Autumn/Christmas | 03 Oct 20 | 09 Jan 21 | €600 | - | €85 | €85 | 4 Nights |
Winter | 08 Jan 21 | 27 Mar 21 | €525 | - | €75 | - | 3 Nights |
Spring | 27 Mar 21 | 22 May 21 | €600 | - | €85 | - | 4 Nights |
Early Summer | 22 May 21 | 03 Jul 21 | €650 | - | €95 | - | 4 Nights |
Summer | 03 Jul 21 | 04 Sep 21 | €800 | - | €110 | - | 7 Nights |
Late Summer | 04 Sep 21 | 09 Oct 21 | €700 | - | €100 | - | 4 Nights |
Autumn/Christmas | 09 Oct 21 | 08 Jan 22 | €600 | - | €85 | - | 4 Nights |
A deposit of 20% is required to confirm booking and then the balance to be paid 6 weeks before arrival. We can accept payments by cheque or bank transfer in GBP or Euros. Credit Card (via paypal) and Paypal.
We do take long term rentals. Please contact us for prices and more information.
Read more comments →